All of our projects can be financed.
Financed Home Improvement Projects
Add Value to Your Home
Tier 1 Options:
Plan | Description | Fee |
1012 | 12 Months with payments deferred Interest (Interest Accrues) | 5% |
2006 | 6 Months no interest and no payments | 4% |
4132 | 9.99% fix rate for 120 months | 0% |
Tier 2 Options:
Plan | Description | Fee |
1018 | 18 Months with payments deferred Interest (Interest Accrues) | 5.5% |
2012 | 12 Month no interest and no payments | 6.25% |
4632 | 6 Months no interest and no payments with 9.99% for 120 Months | 4.5% |
Tier 3 Options:
Plan | Description | Fee |
4121 | 7.99% for 120 Months | 5% |
4398 | 3 Months no interest and no payments with 6.99% for 60 Months | 5% |
4316 | 3 Months no interest and no payments with 6.99% for 120 Months | 6.50% |